The MAESTRO 3 light is getting finalized!
As the MAESTRO 3 ligth uses the super light Dokdo D10, we needed to order new material. We are getting ORANGE as well, so these are the serial colors:

Same as the normal version, the light version has NITINOL rods and NEOPRENE paddings in the nose, to protect the cloth in that critical area. We wanted to offer an “all day robustness” rather than being super light on the cost of durability. Even the high technical effort, the MAESTRO 3 light is still light. -and because of the smooth and silky D10 cloth and the NITHINOL rods, super small to pack.

 

MAESTRO 3 light
size 17 18 19 21 22 23 24 25
number of cells 76 76 76 76 76 76 76 76
projected span m 8,38 8,60 8,77 9,24 9,46 9,67 9,95 10,22
projected area 16,8 17,72 18,62 20,65 21,66 22,6 23,92 25,29
projected aspect ratio 4,18 4,18 4,13 4,13 4,13 4,13 4,13 4,13
flat span m 10,50 10,78 11,08 11,67 11,95 12,21 12,56 12,91
flat area 19,51 20,57 21,75 24,12 25,29 26,4 27,94 29,53
flat aspect ratio 5,65 5,65 5,65 5,65 5,65 5,65 5,65 5,65
line length m 6,44 6,61 6,56 6,91 7,08 7,23 7,44 7,64
maximum chord m 2,32 2,4 2,45 2,58 2,65 2,70 2,78 2,86
minimum chord m 0,48 0,54 0,51 0,53 0,55 0,56 0,58 0,59
weight kg 3 3,15 3,35 3,6 3,7 3,85 4 4,15
standard weight range kg 55-75 60-80 65-85 75-95 83-103 90-110 100-120 110-140
extended weight range kg 80-85 85-90 95-100 103-108 110-115 120-125 140-145
certified weight range kg 55-75 60-85 65-90 75-100 83-108 90-115 100-125 110-145
certification (EN/LTF) B B B B B B B B
ext. weight range motor kg 50-150 70-150 65-150 75-150 83-170 90-170 105-170 105-170
certification DGAC i.A. i.A. i.A. i.A. i.A. i.A. i.A. i.A.
material Porcher Skytex 27 / Dokdo D10
risers R14 (3+1), RZ3 (3)
riser length mm 570 570 540 540 540 540 540 540
speedway mm 150 150 180 180 180 180 180 180
price * 5150 5150 5640 5640 5640 5640 5640 5640