The Comeback!

The MAESTRO is the long awaited comeback of Hannes Papesh in the High B class.
This wing exceeds the very high expectations.

MAESTRO Designer’s Note

The High B class is very important to me. It is my special discipline: over a long period of time, in collaboration with my test pilots,
I have succeeded in developing outstanding wings in this class.

Unfortunately, due to very bad circumstances, I could not build a glider in this class for 6 years (MENTOR 3).
The MAESTRO is our comeback. Many have been waiting for this wing. We took our time to calmly develop a glider that is continuing our tradition.

Hannes Papesh

MAESTRO Technical Data

MAESTRO
size 19 21 22 23 25
number of cells 60 / 120 60 / 120 60 / 120 60 / 120 60 / 120
projected span m 8,78 9,22 9,44 9,65 10,07
projected area 19,21 21,21 22,22 23,21 25,27
projected aspect ratio 4,01 4,01 4,01 4,01 4,01
flat span m 11,2 11,77 12,05 12,31 12,85
flat area 22,56 24,91 26,1 27,27 29,68
flat aspect ratio 5,56 5,56 5,56 5,56 5,56
line length m 6,66 6,99 7,16 7,32 7,63
total line length m 221,4 232,5 237,9 243,2 253,8
maximum chord m 2,51 2,64 2,7 2,76 2,88
minimum chord m 0,56 0,59 0,61 0,62 0,65
weight kg 4,3 4,6 4,75 4,9 5,2
standard weight range kg 65-85 75-95 83-103 90-110 105-130
extended weight range kg 85-90 95-100 103-108 110-115 130-135
certified weight range kg 65-90 75-100 83-108 90-115 105-135
certification (EN/LTF) B B B B B
ext. weight range motor kg 85-150 95-150 103-170 110-170 125-170
certification DGAC ok ok ok ok ok
material Porcher Skytex 32 / 27 doube coated
risers R01 (3+1)
riser length mm 540 540 540 540 540
speedway mm 180 180 180 180 200

MAESTRO Weight Ranges

MAESTRO Serial Colors

SCOPE OF DELIVERY

Glider, Harmonica concertina packing bag, repair material

product range