The Ultralight Racing Machine!
The MAESTRO light is impressively demonstrating the possibilities of modern wing design in combination with new ultralight materials.
The MAESTRO light is impressively demonstrating the possibilities of modern wing design in combination with new ultralight materials.
If you want to use as less cloth as possible, you have to use it very efficient!
We were reducing the internal construction of the MAESTRO light extremely without influencing the flying performance or flying behavior. So the ultralight light version matches its heavier brother in all flying parameters. It has just a lot less weight. This is the wing for all sort of hike and fly competitions or your personal light adventure!
Hannes Papesh
MAESTRO light | ||||||||
size | 17 | 18 | 19 | 21 | 22 | 23 | 25 | |
number of cells | 60 / 120 | 60 / 120 | 60 / 120 | 60 / 120 | 60 / 120 | 60 / 120 | 60 / 120 | |
projected span | m | 8,33 | 8,64 | 8,78 | 9,22 | 9,44 | 9,65 | 10,07 |
projected area | m² | 17,31 | 18,42 | 19,21 | 21,21 | 22,22 | 23,21 | 25,27 |
projected aspect ratio | 4,06 | 4,06 | 4,01 | 4,01 | 4,01 | 4,01 | 4,01 | |
flat span | m | 10,63 | 10,93 | 11,2 | 11,77 | 12,05 | 12,31 | 12,85 |
flat area | m² | 20,33 | 21,49 | 22,56 | 24,91 | 26,1 | 27,27 | 29,68 |
flat aspect ratio | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 | 5,56 | |
line length | m | 6,32 | 6,74 | 6,66 | 6,99 | 7,16 | 7,32 | 7,63 |
total line length | m | 210,1 | 221 | 221,4 | 232,5 | 237,9 | 243,2 | 253,8 |
maximum chord | m | 2,38 | 2,45 | 2,51 | 2,64 | 2,7 | 2,76 | 2,88 |
minimum chord | m | 0,54 | 0,55 | 0,56 | 0,59 | 0,61 | 0,62 | 0,65 |
weight | kg | 2,9 | 2,99 | 3,25 | 3,45 | 3,55 | 3,65 | 3,9 |
standard weight range | kg | 50-75 | 70-80 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
extended weight range | kg | 80-85 | 85-90 | 95-100 | 103-108 | 110-115 | 130-135 | |
certified weight range | kg | 50-75 | 70-85 | 65-90 | 75-100 | 83-108 | 90-115 | 105-135 |
certification (EN/LTF) | B | B | B | B | B | B | B | |
ext. weight range motor | kg | 50-150 | 70-150 | 65-150 | 75-150 | 83-170 | 90-170 | 105-170 |
certification DGAC | ok | ok | ok | ok | ok | ok | ok | |
material | Porcher Skytex 27 double coated | |||||||
risers | RZ3 (3), R03 (3+1), R04 (3+1) | |||||||
riser length | mm | 500 | 540 | 540 | 540 | 540 | 540 | 540 |
speedway | mm | 150 | 175 | 180 | 180 | 180 | 180 | 200 |
Ogisawa Kaoru was competing the light 2019 competition with his MAESTRO light 18.
Ogi has been the oldest among the competitors and the only one who was wise enough to use an High End B wing!
The MAESTRO light has been the perfect partner during his adventure.
Glider, Harmonica concertina packing bag, repair material